Vacant Market Stalls

Wigan and Leigh Market Halls have been mapped out for your convenience. Every stall is shown, along with its number.

Please note - we will apply VAT (at the standard rate of 20%) in addition to the below weekly charges.

Wigan Market Hall
UnitFrontageTotal areaMonthly chargePromotional levy (monthly)
4-5F 7.1 m 46.6 m2 £605.34 £8.52
12G 3.6 m 14.3 m2 £241.01 £4.26
16-17G 12.4 m 36.5 m2 £754.08 £8.52
21G 3.5 m 14.2 m2 £240.86 £4.26
23-24G 5.4 m 15 m2 £322.77 £8.52
30G 2.8 m 7.1 m2 £161.95 £4.26
31G 5.7 m 14.4 m2 £328.12 £4.26
58G 5.7 m 8.5 m2 £163.44 £4.26
61G 2.3 m 7 m2 £102.96 £4.26
62G 2.8 m 8.6 m2 £95.20 £4.26
63G 2.8 m 8.7 m2 £105.47 £4.26
64G 2.8 m 8.6 m2 £86.22 £4.26
65G 6.2 m 9.6 m2 £317.20 £4.26
66-67G 8.9 m 20.7 m2 £312.65 £8.52
75G 4.4 m 12.3 m2 £262.97 £4.26
98-99G 9.3 m 19 m2 £503.36 £8.52
4M 3.6 m 14.2m2 £241.47 £4.26
14M 4.4 m 23.9 m2 £339.93 £4.26
15M 4.2 m 22.66 m2 £162.86 £4.26
16M 10.1 m 29.7 m2 £736.16 £4.26
2V 7.5 m 15.1 m2 £649.44 £4.26
3V 7.1 m 31.8 m2 £657.10 £4.26
Leigh Market Hall
UnitFrontageTotal areaMonthly chargePromotional levy (monthly)
D1/2 8.02 m 14.85 m2 £774.19 £10.22
D3/4 5.11 m 14.61 m2 £556.83 £10.22
D10/11 5.11 m 15.3 m2 £565.37 £10.22
E4 5.3 m 6.32 m2 £471.42 £5.11
F1 5.3 m 6.56 m2 £471.42 £5.11
G1 5.3 m 6.56 m2 £471.42 £5.11
H1 5.3 m 6.56 m2 £471.42 £5.11
H8/16 10.9 m 14.48 m2 £981.72 £10.22
J1/6/7 13.38 m 21.78 m2 £1287.78 £15.33
J4/5 8.08 m 13.27 m2 £759.03 £10.22
K5/10 10.08 m 14.3 m2 £972.14 £10.22
K6/7 6.07 m 8.81 m2 £555.92 £10.22
K8 3.66 m 8.81 m2 £378.39 £5.11
L1/6 11.1 m 14.58 m2 £997.66 £10.22
P12/13 5.12 m  14.6 m2 £557.44 £10.22

Further particulars and application/tender documents can be obtained from the Wigan Market Office, Wigan Market Hall. This information can be made available in a range of other languages and formats. Please contact us for further information.

Please note tendered charges are subject to an annual review.

A-Z

© Wigan Council