Council Tax charges 2024-2025

This table shows the Council Tax charges for each band and area of the borough for 2024/2025.

The charge is the same for all areas except those that are in the parishes of Haigh and Shevington. In these areas the charge is slightly higher because of the amount to be paid to the parish council.

Council Tax charges
BandProperty Values at 1st April 1991HaighShevingtonAll other areas
A Not exceeding £40,000 £1,300.99 £1,299.53 £1,281.75
B £40,001 to £52,000 £1,517.81 £1,516.12 £1,495.37
C £52,001 to £68,000 £1,734.66 £1,732.72 £1,709.01
D £68,001 to £88,000 £1,951.50 £1,949.32 £1,922.64
E £88,001 to £120,000 £2,385.15 £2,382.48 £2,349.88
F £120,001 to £160,000 £2,818.82 £2,815.67 £2,777.14
G £160,001 to £320,000 £3,252.49 £3,248.85 £3,204.39
H Exceeding £320,000 £3,903.00 £3,898.64 £3,845.28
A-Z

© Wigan Council